PC running cost by country
Household electricity prices with all taxes, and what a mid-range gaming PC costs per month at 3 hours of gaming a day.
| Country | Household price per kWh | Mid-range PC, 3 h/day, per month | |
|---|---|---|---|
| Albania | €0.119 | €5.00 | 2026 H1 |
| Austria | €0.326 | €13.70 | 2026 H1 |
| Belgium | €0.358 | €15.02 | 2026 H1 |
| Bosnia & Herzegovina | BAM 0.195 | BAM 8.18 | 2026 H1 |
| Bulgaria | €0.134 | €5.63 | 2026 H1 |
| Croatia | €0.182 | €7.63 | 2026 H1 |
| Cyprus | €0.269 | €11.29 | 2026 H1 |
| Czechia | CZK 7.023 | CZK 295 | 2026 H1 |
| Denmark | DKK 1.775 | DKK 74.58 | 2026 H1 |
| Estonia | €0.212 | €8.90 | 2026 H1 |
| Finland | €0.269 | €11.32 | 2026 H1 |
| France | €0.249 | €10.44 | 2026 H1 |
| Georgia | €0.073 | €3.07 | 2026 H1 |
| Germany | €0.362 | €15.20 | 2026 H1 |
| Greece | €0.240 | €10.09 | 2026 H1 |
| Hungary | HUF 41.725 | HUF 1,753 | 2026 H1 |
| Iceland | ISK 28.234 | ISK 1,186 | 2026 H1 |
| Ireland | €0.387 | €16.26 | 2026 H1 |
| Italy | €0.314 | €13.20 | 2026 H1 |
| Kosovo | €0.087 | €3.65 | 2026 H1 |
| Latvia | €0.242 | €10.15 | 2026 H1 |
| Liechtenstein | CHF 0.275 | CHF 11.54 | 2026 H1 |
| Lithuania | €0.216 | €9.08 | 2026 H1 |
| Luxembourg | €0.202 | €8.50 | 2026 H1 |
| Malta | €0.127 | €5.33 | 2026 H1 |
| Moldova | €0.187 | €7.87 | 2026 H1 |
| Montenegro | €0.104 | €4.37 | 2026 H1 |
| Netherlands | €0.244 | €10.25 | 2026 H1 |
| North Macedonia | €0.117 | €4.91 | 2026 H1 |
| Norway | NOK 2.055 | NOK 86.35 | 2026 H1 |
| Poland | PLN 1.321 | PLN 55.49 | 2026 H1 |
| Portugal | €0.237 | €9.95 | 2026 H1 |
| Romania | RON 1.516 | RON 63.69 | 2026 H1 |
| Serbia | €0.120 | €5.03 | 2026 H1 |
| Slovakia | €0.199 | €8.34 | 2026 H1 |
| Slovenia | €0.212 | €8.90 | 2026 H1 |
| Spain | €0.251 | €10.54 | 2026 H1 |
| Sweden | SEK 3.361 | SEK 141 | 2026 H1 |
| Switzerland | CHF 0.277 | CHF 11.64 | 2026 tariffs |
| Türkiye | TRY 3.666 | TRY 154 | 2026 H1 |
| United Kingdom | £0.263 | £11.06 | Oct–Dec 2026 price cap |
United States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Sources
- Eurostat, nrg_pc_204 — Household consumers, 2,500–4,999 kWh/year, all taxes and levies included.
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A — Average residential price, all charges divided by kWh sold. Recent months are preliminary.
- Ofgem energy price cap (GB average, direct debit) — Unit rate only; the daily standing charge is not included.
- ElCom (Swiss Federal Electricity Commission), 2026 average tariff — Typical household, 4,500 kWh/year, national median tariff.