Costo di un PC per paese
Prezzi domestici dell’elettricità con tutte le tasse e quanto costa al mese un PC gaming di fascia media con 3 ore di gioco al giorno.
| Paese | Prezzo domestico al kWh | PC fascia media, 3 h/giorno, al mese | |
|---|---|---|---|
| Albania | 0,119 € | 5,00 € | 2026 H1 |
| Austria | 0,326 € | 13,70 € | 2026 H1 |
| Belgio | 0,358 € | 15,02 € | 2026 H1 |
| Bosnia ed Erzegovina | 0,195 BAM | 8,18 BAM | 2026 H1 |
| Bulgaria | 0,134 € | 5,63 € | 2026 H1 |
| Cechia | 7,023 CZK | 295 CZK | 2026 H1 |
| Cipro | 0,269 € | 11,29 € | 2026 H1 |
| Croazia | 0,182 € | 7,63 € | 2026 H1 |
| Danimarca | 1,775 DKK | 74,58 DKK | 2026 H1 |
| Estonia | 0,212 € | 8,90 € | 2026 H1 |
| Finlandia | 0,269 € | 11,32 € | 2026 H1 |
| Francia | 0,249 € | 10,44 € | 2026 H1 |
| Georgia | 0,073 € | 3,07 € | 2026 H1 |
| Germania | 0,362 € | 15,20 € | 2026 H1 |
| Grecia | 0,240 € | 10,09 € | 2026 H1 |
| Irlanda | 0,387 € | 16,26 € | 2026 H1 |
| Islanda | 28,234 ISK | 1186 ISK | 2026 H1 |
| Italia | 0,314 € | 13,20 € | 2026 H1 |
| Kosovo | 0,087 € | 3,65 € | 2026 H1 |
| Lettonia | 0,242 € | 10,15 € | 2026 H1 |
| Liechtenstein | 0,275 CHF | 11,54 CHF | 2026 H1 |
| Lituania | 0,216 € | 9,08 € | 2026 H1 |
| Lussemburgo | 0,202 € | 8,50 € | 2026 H1 |
| Macedonia del Nord | 0,117 € | 4,91 € | 2026 H1 |
| Malta | 0,127 € | 5,33 € | 2026 H1 |
| Moldavia | 0,187 € | 7,87 € | 2026 H1 |
| Montenegro | 0,104 € | 4,37 € | 2026 H1 |
| Norvegia | 2,055 NOK | 86,35 NOK | 2026 H1 |
| Paesi Bassi | 0,244 € | 10,25 € | 2026 H1 |
| Polonia | 1,321 PLN | 55,49 PLN | 2026 H1 |
| Portogallo | 0,237 € | 9,95 € | 2026 H1 |
| Regno Unito | 0,263 £ | 11,06 £ | Oct–Dec 2026 price cap |
| Romania | 1,516 RON | 63,69 RON | 2026 H1 |
| Serbia | 0,120 € | 5,03 € | 2026 H1 |
| Slovacchia | 0,199 € | 8,34 € | 2026 H1 |
| Slovenia | 0,212 € | 8,90 € | 2026 H1 |
| Spagna | 0,251 € | 10,54 € | 2026 H1 |
| Svezia | 3,361 SEK | 141 SEK | 2026 H1 |
| Svizzera | 0,277 CHF | 11,64 CHF | 2026 tariffs |
| Turchia | 3,666 TRY | 154 TRY | 2026 H1 |
| Ungheria | 41,725 HUF | 1753 HUF | 2026 H1 |
Stati Uniti
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Fonti
- Eurostat, nrg_pc_204 — Household consumers, 2,500–4,999 kWh/year, all taxes and levies included.
- U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.A — Average residential price, all charges divided by kWh sold. Recent months are preliminary.
- Ofgem energy price cap (GB average, direct debit) — Unit rate only; the daily standing charge is not included.
- ElCom (Swiss Federal Electricity Commission), 2026 average tariff — Typical household, 4,500 kWh/year, national median tariff.