Graphics card power consumption
Rated board power and typical gaming draw for 54 graphics cards, with monthly running cost in Germany for a whole PC at 3 hours of gaming a day.
RTX 50
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| GeForce RTX 5090 | 575 W | 460 W | €24.57 |
| GeForce RTX 5080 | 360 W | 306 W | €18.92 |
| GeForce RTX 5070 Ti | 300 W | 255 W | €16.89 |
| GeForce RTX 5070 | 250 W | 212 W | €15.20 |
| GeForce RTX 5060 Ti | 180 W | 153 W | €13.04 |
| GeForce RTX 5060 | 145 W | 123 W | €11.83 |
| GeForce RTX 5050 | 130 W | 110 W | €11.35 |
RTX 40
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| GeForce RTX 4090 | 450 W | 382 W | €21.71 |
| GeForce RTX 4080 Super | 320 W | 272 W | €17.51 |
| GeForce RTX 4080 | 320 W | 272 W | €17.51 |
| GeForce RTX 4070 Ti Super | 285 W | 242 W | €16.41 |
| GeForce RTX 4070 Ti | 285 W | 242 W | €16.41 |
| GeForce RTX 4070 Super | 220 W | 187 W | €14.28 |
| GeForce RTX 4070 | 200 W | 170 W | €13.66 |
| GeForce RTX 4060 Ti | 160 W | 136 W | €12.41 |
| GeForce RTX 4060 | 115 W | 98 W | €10.91 |
RTX 30
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| GeForce RTX 3090 Ti | 450 W | 382 W | €21.71 |
| GeForce RTX 3090 | 350 W | 298 W | €18.46 |
| GeForce RTX 3080 Ti | 350 W | 298 W | €18.46 |
| GeForce RTX 3080 | 320 W | 272 W | €17.51 |
| GeForce RTX 3070 Ti | 290 W | 246 W | €16.56 |
| GeForce RTX 3070 | 220 W | 187 W | €14.28 |
| GeForce RTX 3060 Ti | 200 W | 170 W | €13.66 |
| GeForce RTX 3060 | 170 W | 144 W | €12.71 |
| GeForce RTX 3050 | 130 W | 110 W | €11.35 |
RTX 20
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| GeForce RTX 2080 Ti | 250 W | 212 W | €15.20 |
| GeForce RTX 2070 Super | 215 W | 183 W | €14.14 |
| GeForce RTX 2060 | 160 W | 136 W | €12.41 |
GTX 16
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| GeForce GTX 1660 Super | 125 W | 106 W | €11.20 |
GTX 10
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| GeForce GTX 1080 Ti | 250 W | 212 W | €15.20 |
| GeForce GTX 1060 6GB | 120 W | 102 W | €11.06 |
RX 9000
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| Radeon RX 9070 XT | 304 W | 258 W | €17.00 |
| Radeon RX 9070 | 220 W | 187 W | €14.28 |
| Radeon RX 9060 XT 16GB | 160 W | 136 W | €12.41 |
RX 7000
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| Radeon RX 7900 XTX | 355 W | 302 W | €18.77 |
| Radeon RX 7900 XT | 315 W | 268 W | €17.36 |
| Radeon RX 7900 GRE | 260 W | 221 W | €15.64 |
| Radeon RX 7800 XT | 263 W | 224 W | €15.75 |
| Radeon RX 7700 XT | 245 W | 208 W | €15.05 |
| Radeon RX 7600 XT | 190 W | 162 W | €13.37 |
| Radeon RX 7600 | 165 W | 140 W | €12.56 |
RX 6000
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| Radeon RX 6950 XT | 335 W | 285 W | €17.99 |
| Radeon RX 6900 XT | 300 W | 255 W | €16.89 |
| Radeon RX 6800 XT | 300 W | 255 W | €16.89 |
| Radeon RX 6800 | 250 W | 212 W | €15.20 |
| Radeon RX 6750 XT | 250 W | 212 W | €15.20 |
| Radeon RX 6700 XT | 230 W | 196 W | €14.61 |
| Radeon RX 6650 XT | 176 W | 150 W | €12.93 |
| Radeon RX 6600 XT | 160 W | 136 W | €12.41 |
| Radeon RX 6600 | 132 W | 112 W | €11.42 |
Arc B
| Card | Board power | Typical gaming | Whole PC per month (DE) |
|---|---|---|---|
| Arc B580 | 190 W | 162 W | €13.37 |
| Arc B570 | 150 W | 128 W | €12.01 |